Problem Types, Defects, & Feeatures
Found by Engineers during Production, Testing, QC, or QA
Click Feature to view Images of Problems
Industries and Their Common Problems
XPS Metrology supports key industries and tech areas. We offer a wide range of analytical solutions for numerous problems, with our focus being the application of XPS..
If you don’t see your problem type, defect, or feature listed here, please call or email.
We look forward to supporting your efforts to solve problems and answer your needs.
Adhesives
|
Automotives
|
Batteries
|
Chemicals
|
Displays
|
Electronics
|
Medical Devices
|
Microchips
|
Renewables
|
Materials & Parts Commonly Analyzed by XPS
| Anodes | Bond pads | Bones | Battery parts | Bio-materials | ||
| Catalysts | Cathodes | Coal | Coatings | Cosmetics | ||
| Dental materials | Diamonds | Drugs | Explosives | Fiberglass | ||
| Fiber optics | Filaments | Food | Fuel cells | Fuel remnants | ||
| Gems | Glasses | Glues | Hair | Ink | ||
| Inorganics | Jewelrey | Laser parts | Liquid remnants | Lubricants | ||
| Plastic Bags & Boxes | Medical implants | Metal alloys | Minerals | Moulds | ||
| Paints | Papers | Polymers | Rare Earth Materials | Rocks | ||
| Semiconductors | Solar panels | Stints | Teeth | Thin layered films | ||
| Turbines | Viscous oils | Waxes |
Images of Problems Analyzed by XPS
Found by Engineers during Production, Testing, QC, or QA
| Adhesive Failure | ![]() |
||
| Beading | ![]() |
||
| Blisters | ![]() |
||
| Bond Pad Failure | ![]() |
||
| Bubbles | ![]() |
||
| Bumps | ![]() |
||
| Contamination | ![]() |
||
| Cracking | ![]() |
||
| Coating Failure | ![]() |
||
| Corrosion | ![]() |
| Counterfeit | ![]() |
||
| Crystallites | ![]() |
||
| Damage | ![]() |
||
| Defect | ![]() |
||
| Degradation | ![]() |
||
| Delamination | ![]() |
||
| Dendrites | ![]() |
||
| Diffusion | ![]() |
||
| Discoloration | ![]() |
||
| Electrical Failure | ![]() |
||
| Evaporation residue | ![]() |
| Extractables | ![]() |
||
| Failure | ![]() |
||
| Feature | ![]() |
||
| Film Thickness | ![]() |
||
| Forensics | ![]() |
||
| Heat Damage | ![]() |
||
| Mechanical Failure | ![]() |
||
| Metal Stack | ![]() |
||
| Optical Coating | ![]() |
||
| Outgassing | ![]() |
| Oxidation | ![]() |
![]() |
|
| Peeling | ![]() |
||
| Pit | ![]() |
||
| Pores | ![]() |
||
| Radiation Effects | ![]() |
||
| Reverse Engineer | ![]() |
||
| Silicone oil |
| Stain | ![]() |
||
| Storage effects | ![]() |
||
| Strain | ![]() |
||
| Trace Element | ![]() |
||
| Vacuum effects | ![]() |
||
| Vendor Changed | ![]() |
||
| Water Residue | ![]() |
||
| Wrong chemistry | ![]() |













































